U SHOUTcast D.N.A.S. Status | |||||||||
SHOUTcast Server Version 1.9.8/Linux | |||||||||
|
Current Stream Information |
Server Status: | Server is currently up and public. |
Stream Status: | Stream is up at 128 kbps with 18 of 200 listeners (18 unique) |
Listener Peak: | 98 |
Average Listen Time: | 127h 41m 33s |
Stream Title: | R.TUZLA |
Content Type: | audio/mpeg |
Stream Genre: | Misc |
Stream URL: | 195.222.33.2017 |
Stream AIM: | N/A |
Stream IRC: | N/A |
Current Song: |
| |||||
Copyright Nullsoft Inc. 1998-2004 |